Description
Fashionable plaid pants.
Available in two colors: Gray & Coffee.
Suitable for both boys and girls!
SIZE CHART unit:cm(1cm=0.39in) | ||||||
Label Size | Recommend Age | Length | Waist(*2) | Hip | Croth | |
7# | 24M | 51 | 18 | |||
9# | 3T | 55 | 19 | |||
11# | 4T | 59 | 19.5 | |||
13# | 5T | 64 | 20 | |||
15# | 6T | 69 | 21 | |||
There may be 2-3% difference according to manual measurement.Please check the measurement chart carefully before you buy the item. 1 inch = 2.54 cm |
Reviews
There are no reviews yet.